OOHSum 2026, curated by The Founder Media – a brand of Bharat Network Group, concluded successfully, bringing together leading voices from the marketing, advertising, and outdoor media ecosystem to celebrate creativity, innovation, and excellence in Out-of-Home advertising.
Centered around the theme of evolving consumer engagement and the future of outdoor media, the event served as a dynamic platform for brand leaders, marketers, agency experts, and industry innovators to explore how OOH continues to adapt and thrive in an increasingly digital-first marketing landscape.
The evening commenced with the Welcome Address, marking the beginning of a celebration dedicated to creativity, innovation, and excellence in outdoor advertising. The opening session set the tone for insightful conversations on how OOH continues to drive impactful brand storytelling and meaningful consumer engagement in a rapidly evolving media environment.
The first panel discussion, “How Marketing Leaders Are Cracking the Code of the New OOH Consumer,” explored how changing consumer behaviour is reshaping the way brands engage audiences through outdoor media. Moderated by Abhishek Singh, Country Head, Avenir Brand Connect Pvt Ltd, the panel featured Protiti Bagchi, Associate Director – Global Lead for Content & Marketing, GSK; Hitesh Magoo, VP – Retail and Retention Marketing, Palmonas; Ninad Pathak, Head of Digital, Phillips Education; Abraham Alapatt, President & Group Head – Marketing, Thomas Cook India Limited; and Amol Ghadge, Chair – Cross Country Marketing Forum (CCMF) & Marketing Head, Pfizer. The discussion highlighted the evolving OOH consumer journey and how brands are leveraging outdoor media to connect with modern audiences in a dynamic marketing environment.

The second panel discussion, “Why OOH Still Matters: Relevance for Brands in a Digital-First World,” examined how outdoor advertising continues to deliver unmatched visibility, reach, and brand recall despite the rapid expansion of digital media. The session was moderated by Siddharth Dhabade, Global Chief Business Officer, Lemma, and featured Harshita Hemnani, Deputy Vice President – Marketing, Bharti AXA Life Insurance; Umang Mishra, Head of Brand and Product Marketing, JSW; and Girish Ahuja, Head of Marketing, H&R Johnson (India) Division. The panel explored how OOH complements digital channels to build powerful omnichannel marketing strategies and create high-impact brand experiences.
An engaging discussion titled “Clutter Is Killing Creativity – Is Minimalism More Powerful Than Visual Overload?” focused on the growing challenge of advertising clutter and the importance of strong creative storytelling. The session brought together Deepa Gupta, Senior Vice President & Regional Head, MOMS Outdoor; Fabian Trevor Cowan, Director, Connect Network Inc; and Manasa Madhusudhan, Head of Marketing & Strategy, Roshanspace, who shared their perspectives on how minimalistic design, clarity of message, and strong creative concepts can deliver greater impact in outdoor advertising.

Another panel discussion, “OOH Agency Leaders: What’s Next for Outdoor Advertising?”, examined how technology, data, and innovation are shaping the future of the outdoor media ecosystem. Moderated by Ankit Bajaj, Co-Founder & Business Head, Premier Advertising, the session featured Vikas Nowal, Chief Executive Officer, Interspace Communications; Mangesh Shinde, Co-Founder, OSMO; Dipankar Sanyal, Chief Executive Officer, Platinum Outdoor; Saibal Gupta, Chief Executive Officer, Xperia; and Rachana Lokhande, Founder, Glocal Bridge. The discussion explored emerging trends including programmatic OOH, digital integration, and data-driven media planning that are redefining how agencies deliver impactful outdoor campaigns.

Adding further depth to the event, an Expert Talk titled “Reimagining the Future of Outdoor: AI, AR & 3D Innovations” explored how emerging technologies are transforming the way brands create immersive outdoor experiences. Shubhranshu Singh, Global Board Member, Effie Lions Foundation, and Haresh Nayak, Founder & CEO, Connect Network Inc, shared insights into how artificial intelligence, augmented reality, and 3D innovations are shaping the next generation of outdoor advertising and enabling brands to deliver more engaging and interactive campaigns.
The evening culminated with the OOH Phoenix Awards 2026 Ceremony, celebrating creativity, innovation, and excellence across the outdoor advertising ecosystem. The Awards honoured outstanding campaigns, agencies, and industry leaders who are redefining how brands engage audiences through impactful and innovative outdoor media.
| Creative Breakthroughs in OOH | |||
| 101. Unique Use of OOH Medium – Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| Power Of The Unseen Hands | Bangur Cement | Connect Network Inc. | SILVER |
| Domino’s – Sourdough Pizza: Light As Love | Avenir Brand Connect Private Limited | GOLD | |
| 102. Unique Use of OOH Medium – Non-Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| Hooked on Summer , Hooked on Hocco | Coral Media | SILVER | |
| The Flowing Hoarding – Curved LED Outdoor for Ganga By Kaavyaratna | Craywingz | GOLD | |
| 103. Creation of a New OOH Medium – Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| Final Destination Bloodlines | Warner Bros | Posterscope India | BRONZE |
| KFC Feastival | KFC | Walk The Talk | SILVER |
| Renault Rethink | Renault India | Osmo Advertising Pvt Ltd | SILVER |
| 105. Best Brand Integration with Existing Media | |||
| Campaign Title | Brand Name | Agency Name | |
| Final Destination Bloodlines | Warner Bros | Posterscope India | BRONZE |
| Power Of The Unseen Hands | Bangur Cement | Connect Network Inc. | SILVER |
| Pahado Wali and Baarish Wali Maggi | Walk The Talk | GOLD | |
| 106.Outstanding Community Engagement – Non Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| Media-Dark, Message Bright | Santoor | Connect Network Inc. | GOLD |
| 107. Sustainability in OOH Advertising- Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| Tu Vighnaharta | Tata Motors Rewire | Connect Network Inc. | SILVER |
| Aapka Aage Ka Plan Kya Hai? | PNB MetLife | Walk The Talk | GOLD |
| 109. Best Emerging Brand Campaign- Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| Love at First Bite | Zepto | Posterscope India | BRONZE |
| Ice Cream Waale Bappa | Hocco Ice-cream | Coral Media | SILVER |
| 111. Best Experiential OOH Campaign | |||
| Jal Jeevan Yatra- A Maha Kumbh story | Jal Jeevan Mission | Coral Media | BRONZE |
| Combiflam Charan Vandana at Lalbaugcha Raja | Combiflam MS Cream (voice over) | Premier Advertising | GOLD |
| 112. Best Use of Local Culture | |||
| Campaign Title | Brand Name | Agency Name | |
| Combiflam Charan Vandana at Lalbaugcha Raja | Combiflam MS Cream | Premier Advertising | BRONZE |
| Havells Ganesha | Posterscope India | BRONZE | |
| Vighnafree Deliveries | Porter | Walk The Talk | SILVER |
| Ice Cream Waale Bappa | Hocco Ice-cream | Coral Media | SILVER |
| Jeep – The Trail of Faith | XPERIA GROUP | GOLD | |
| 113. Best OOH Campaign in International Markets | |||
| Campaign Title | Brand Name | Agency Name | |
| MAKING JAQUAR SYNONYMOUS WITH LUXURY | Posterscope India | BRONZE | |
| By your side – All over the world | Aseer Time | Atin Promotions and Advertising Pvt Ltd | SILVER |
| 114. Best 3D/Anamorphic OOH Campaign | |||
| Campaign Title | Brand Name | Agency Name | |
| Lenovo Aura | Posterscope India | BRONZE | |
| Breaking the Frame: Engineering a 3D Retail Launch | Stride | Craywingz | SILVER |
| 115. Most Innovative use of Anamorphic in OOH Advertising | |||
| Campaign Title | Brand Name | Agency Name | |
| Innovative 3D Anamorphic Campaign – RT India Launch | TIMES DELHI AIRPORT ADVERTISING PVT LTD | SILVER | |
| 116. Best Use of Brand Activations / Events / Experiential | |||
| Campaign Title | Brand Name | Agency Name | |
| Jeep – The Trail of Faith | XPERIA GROUP | BRONZE | |
| The Lenovo AURA Launch | Posterscope India | SILVER | |
| Jal Jeevan Yatra- A Maha Kumbh story | Jal Jeevan Mission | Coral Media | GOLD |
| 117. Most Impactful OOH Campaign in a High-Traffic Location | |||
| Campaign Title | Brand Name | Agency Name | |
| Jal Jeevan Yatra- A Maha Kumbh story | Jal Jeevan Mission | Coral Media | SILVER |
| Rethink Perfomance | Renault India | Osmo Advertising Pvt Ltd | SILVER |
| 118. Best Location-Based OOH Activation | |||
| Campaign Title | Brand Name | Agency Name | |
| Taste the Heritage! | KETAPA | Atin Promotions and Advertising Pvt Ltd | BRONZE |
| Celebrating GOLDen Spirit of Mysuru Dasara With tata tea chakra GOLD | Tata Chakra | Coral Media | SILVER |
| H&M | Posterscope India | GOLD | |
| 119. Most Innovative Use of CGI in OOH Advertising | |||
| Campaign Title | Brand Name | Agency Name | |
| Maybelline Teddy tint CGI | Posterscope India | GOLD | |
| 123. Best Experiential Anamorphic OOH Campaign | |||
| Campaign Title | Brand Name | Agency Name | |
| Lenovo Aura Anamorphic installation | Posterscope India | SILVER | |
| 124.Outstanding Community Engagement – Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| Havells Ganesha | Posterscope India | SILVER | |
| 201.Best Digital Innovation in OOH | |||
| Campaign Title | Brand Name | Agency Name | |
| Attention Taken | Budweiser 0.0 | Connect Network Inc. | SILVER |
| Project Udaan | Tata Motors Small Commercial Vehicles | Mancunianz Media LLP | SILVER |
| 202. Best Augmented/Virtual Reality Integration | |||
| Campaign Title | Brand Name | Agency Name | |
| Jal Jeevan Yatra- A Maha Kumbh story | Jal Jeevan Mission | Coral Media | SILVER |
| Lenovo Aura | Posterscope India | GOLD | |
| 203. Best Data-Driven OOH Campaigns | |||
| Campaign Title | Brand Name | Agency Name | |
| TATA ARIANA | Posterscope India | SILVER | |
| Capturing India’s Memory Pulse | Instax Fujifilm | Connect Network Inc. | GOLD |
| 204. Best Social Media Integration | |||
| Campaign Title | Brand Name | Agency Name | |
| Superman | Warner Bros | Posterscope India | GOLD |
| 205. Best Mobile Integration in OOH | |||
| Campaign Title | Brand Name | Agency Name | |
| Follow the Oaken Glow | Coral Media | BRONZE | |
| Vivo Mobile | Posterscope India | SILVER | |
| Celebrating GOLDen Spirit of Mysuru Dasara With tata tea chakra GOLD | Tata Chakra | Coral Media | GOLD |
| 206. Best Interactive Installations | |||
| Campaign Title | Brand Name | Agency Name | |
| Jal Jeevan Yatra- A Maha Kumbh story | Jal Jeevan Mission | Coral Media | BRONZE |
| Rethink Perfomance | Renault India | Osmo Advertising Pvt Ltd | BRONZE |
| Ice Cream Waale Bappa | Hocco Ice-cream | Coral Media | SILVER |
| Lenovo Aura | Posterscope India | SILVER | |
| 207.Best Cross-Media Synergy | |||
| Campaign Title | Brand Name | Agency Name | |
| Hooked on Summer , Hooked on Hocco | Coral Media | BRONZE | |
| 208.Best Real-Time Content Updates | |||
| Campaign Title | Brand Name | Agency Name | |
| Hocco x Sunburn : The Coolest Spot | Coral Media | SILVER | |
| Dynamic LIVE Action Enabled by ProDigi Tech | Roshan Space | GOLD | |
| 209.Best Traditional OOH Format | |||
| Campaign Title | Brand Name | Agency Name | |
| Hooked on Summer , Hooked on Hocco | Coral Media | SILVER | |
| Across India, Across Generations | LG Hing | Connect Network Inc. | GOLD |
| 210. Airport OOH Impact | |||
| Campaign Title | Brand Name | Agency Name | |
| Runway for Caratlane | XPERIA GROUP | SILVER | |
| 211 Retail & Mall Media Innovation | |||
| Campaign Title | Brand Name | Agency Name | |
| Rethink Perfomance | Renault India | Osmo Advertising Pvt Ltd | SILVER |
| Britannia- Chai Jahaan, Good Day Wahaan | Coral Media | GOLD | |
| 212. Transit Media Excellence | |||
| Campaign Title | Brand Name | Agency Name | |
| Intra GOLD Pickups Campaign | Tata Motors Intra GOLD Series | Mancunianz Media LLP | BRONZE |
| Final Destination Bloodlines | Warner Bros | Posterscope India | SILVER |
| Aapka Aage Ka Plan Kya Hai? | PNB MetLife | Walk The Talk | GOLD |
| 213.Sustainable OOH Initiative | |||
| Campaign Title | Brand Name | Agency Name | |
| Sustainable OOH Initiative – Coforge | TIMES DELHI AIRPORT ADVERTISING PVT LTD | BRONZE | |
| Tu Vighnaharta | Tata Motors Rewire | Connect Network Inc. | GOLD |
| 214.Best Regional / Local OOH Network | |||
| Campaign Title | Brand Name | Agency Name | |
| Media-Dark, Message Bright | Santoor | Connect Network Inc. | SILVER |
| Effective OOH Strategies and Their Impact | |||
| 301. Best Targeted OOH Campaign | |||
| Campaign Title | Brand Name | Agency Name | |
| SBI Card’s sharp targeted OOH Campaign in business prioritized South Cities to boost Brand recall. | Addgrowth Media Pvt. Ltd. | BRONZE | |
| HDFC – Vigil Aunty | Posterscope India | SILVER | |
| Media-Dark, Message Bright | Santoor | Connect Network Inc. | SILVER |
| Britannia- Chai Jahaan, Good Day Wahaan | Coral Media | GOLD | |
| 303.Best Data-Driven Planning in OOH | |||
| Campaign Title | Brand Name | Agency Name | |
| Media-Dark, Message Bright | Santoor | Connect Network Inc. | BRONZE |
| Capturing India’s Memory Pulse | Instax Fujifilm | Connect Network Inc. | SILVER |
| Cool Roof and MaxGrip Anti Skid Tiles | Johnson Tiles | Walk The Talk | GOLD |
| 304.Best ROI in OOH Campaigns | |||
| Campaign Title | Brand Name | Agency Name | |
| Attention Taken | Budweiser 0.0 | Connect Network Inc. | BRONZE |
| Media-Dark, Message Bright | Santoor | Connect Network Inc. | BRONZE |
| Britannia- Chai Jahaan, Good Day Wahaan | Britannia | Coral Media | SILVER |
| Capturing India’s Memory Pulse | Instax Fujifilm | Connect Network Inc. | GOLD |
| 306. Community-Centric Planning | |||
| Campaign Title | Brand Name | Agency Name | |
| Media-Dark, Message Bright | Santoor | Connect Network Inc. | GOLD |
| 307. Best Outdoor Strategy – Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| HDFC – Vigil Aunty | HDFC | Posterscope India | BRONZE |
| Airtel Spam Announcement | Airtel | Posterscope India | GOLD |
| Britannia- Chai Jahaan, Good Day Wahaan | Britannia | Coral Media | GOLD |
| 308. Best Outdoor Strategy – Non-Metro | |||
| Campaign Title | Brand Name | Agency Name | |
| Manipal Cigna – Health Insurance OOH Campaign | Posterscope India | BRONZE | |
| Hooked on Summer , Hooked on Hocco | Coral Media | SILVER | |
| Media-Dark, Message Bright | Santoor | Connect Network Inc. | GOLD |
| 309. Most Impactful Outdoor Plan | |||
| Campaign Title | Brand Name | Agency Name | |
| Media-Dark, Message Bright | Santoor | Connect Network Inc. | SILVER |
| Airtel Spam Announcement | Airtel | Posterscope India | GOLD |
| Accha Kiya Insurance Liya | General Insurance Council (GIC) | Posterscope India | GOLD |
| 310. Best Innovation in Media Format | |||
| Campaign Title | Brand Name | Agency Name | |
| Pahado Wali and Baarish Wali Maggi | Maggi | Walk The Talk | BRONZE |
| Domino’s – Biggest of All Time -BIG BIG PIZZA | Domino’s | Avenir Brand Connect Private Limited | SILVER |
| ORIENT ELECTRIC – “FATT SE GARAM” | Orient Electric | Avenir Brand Connect Private Limited | SILVER |
| Breaking Boundaries | Experion Developers | Osmo Advertising Pvt Ltd | GOLD |
| Sectoral Awards & Summit | |||
| 401. Telecom Product & Services | |||
| Campaign Title | Brand Name | Agency Name | |
| Airtel Spam Announcement | Airtel | Posterscope India | SILVER |
| 402. Banking, Financial Services & Insurance | |||
| Campaign Title | Brand Name | Agency Name | |
| Aapka Aage Ka Plan Kya Hai? | PNB MetLife | Walk The Talk | SILVER |
| From India to the World | NIPL | Atin Promotions and Advertising Pvt Ltd | SILVER |
| 403. Entertainment & Media | |||
| Campaign Title | Brand Name | Agency Name | |
| Final Destination Bloodlines | Warner Bros. | Posterscope India | BRONZE |
| Fateh Movie | Devangi Outdoor Advertising | SILVER | |
| Superman | Warner Bros | Posterscope India | GOLD |
| 404. Automobiles | |||
| Campaign Title | Brand Name | Agency Name | |
| Honda Activation | Posterscope India | BRONZE | |
| Renault Rethink | Renault India | Osmo Advertising Pvt Ltd | SILVER |
| Tu Vighnaharta | Tata Motors Rewire | Connect Network Inc. | SILVER |
| Samman Ke Saath | Tata Motors Rewire | Connect Network Inc. | GOLD |
| Campaign Title | |||
| Campaign Title | Brand Name | Agency Name | |
| Hooked on Summer , Hooked on Hocco | Coral Media | BRONZE | |
| Britannia- Chai Jahaan, Good Day Wahaan | Coral Media | SILVER | |
| Pahado Wali and Baarish Wali Maggi | Walk The Talk | GOLD | |
| 407. Public Service/Corporate Social Responsibility | |||
| Campaign Title | Brand Name | Agency Name | |
| Kotak Bank Blood Bank campaign | Posterscope India | SILVER | |
| Power Of The Unseen Hands | Bangur Cement | Connect Network Inc. | SILVER |
| Jal Jeevan Yatra- A Maha Kumbh story | Jal Jeevan Mission | Coral Media | GOLD |
| 408. Travel & Leisure | |||
| Campaign Title | Brand Name | Agency Name | |
| Zindagi Na Milegi Dubara | Yas Island | Times One | GOLD |
| 409. Beverages & Food | |||
| Campaign Title | Brand Name | Agency Name | |
| Domino’s – Biggest of All Time -BIG BIG PIZZA | Avenir Brand Connect Private Limited | SILVER | |
| Across India, Across Generations | LG Hing | Connect Network Inc. | GOLD |
| 410. Retail Advertising | |||
| Campaign Title | Brand Name | Agency Name | |
| Tu Vighnaharta | Tata Motors Rewire | Connect Network Inc. | SILVER |
| 411. Others (like Corporate/Consumer Durables/etc) | |||
| Campaign Title | Brand Name | Agency Name | |
| Jal Jeevan Yatra- A Maha Kumbh story | Jal Jeevan Mission | Coral Media | BRONZE |
| ORIENT ELECTRIC – “FATT SE GARAM” | Avenir Brand Connect Private Limited | SILVER | |
| Vighnafree Deliveries | Porter | Walk The Talk | SILVER |
| 412. Healthcare & Pharma | |||
| Campaign Title | Brand Name | Agency Name | |
| Combiflam Charan Vandana at Lalbaugcha Raja | Combiflam MS Cream | Premier Advertising | BRONZE |
| Omnigel- Rath Yatra Mai Saathi | Coral Media | SILVER | |
| 413. Real Estate | |||
| Campaign Title | Brand Name | Agency Name | |
| Shapoorji Pallonji BKC 9 | Mancunianz Media LLP | SILVER | |
| Breaking Boundaries | Experion Developers | Osmo Advertising Pvt Ltd | GOLD |
| 414. OTT (Over The Top) Media Services | |||
| Campaign Title | Brand Name | Agency Name | |
| Halloween | Jio Hotstar | Posterscope India | GOLD |
| Co-Creation Award | |||
| 501.Co-Creation Award in OOH | |||
| Campaign Title | Brand Name | Agency Name | |
| Hooked on Summer , Hooked on Hocco | Coral Media | SILVER | |
| Pahado Wali and Baarish Wali Maggi | Walk The Talk | GOLD | |
| Special Awards & Summit | |||
| 601.Innovation of the Year | |||
| Campaign Title | Brand Name | Agency Name | |
| Pahado Wali and Baarish Wali Maggi | Walk The Talk | BRONZE | |
| Havells Ganesha | Posterscope India | SILVER | |
| Final Destination Bloodlines | Warner Bros | Posterscope India | GOLD |
| 602.Best Use of Ambient Media | |||
| Campaign Title | Brand Name | Agency Name | |
| Orient Electric – “Faith Unites Us. Trust Binds Us. 70 Saal Se Aapke Saath” | Avenir Brand Connect Private Limited | BRONZE | |
| Power Of The Unseen Hands | Bangur Cement | Connect Network Inc. | BRONZE |
| Combiflam Charan Vandana at Lalbaugcha Raja | Combiflam MS Cream | Premier Advertising | SILVER |
| Celebrating GOLDen Spirit of Mysuru Dasara With tata tea chakra GOLD | Tata Chakra | Coral Media | GOLD |
| 604.Best Green Initiative in OOH | |||
| Campaign Title | Brand Name | Agency Name | |
| Kohinoor Three-Eco-Solar Digital Hoarding | Wallop Advertising Pvt Ltd | Wallop Advertising Pvt Ltd | SILVER |
| Aapka Aage Ka Plan Kya Hai? | PNB MetLife | Walk The Talk | GOLD |
| Tu Vighnaharta | Tata Motors Rewire | Connect Network Inc. | GOLD |
| Creativity in DOOH Advertising | |||
| 701.Best Digital Out-of-Home Campaign | |||
| Campaign Title | Brand Name | Agency Name | |
| SBI GOLD Rate Live Update | State Bank of India | Vritti Solutions Ltd. | SILVER |
| Dynamic LIVE Action Enabled by ProDigi Tech | Roshan Space | GOLD | |
| 702.Best Use of Technology in DOOH | |||
| Campaign Title | Brand Name | Agency Name | |
| Dynamic LIVE Action Enabled by ProDigi Tech | Roshan Space | GOLD | |
| 703.Best Interactive DOOH Campaign | |||
| Campaign Title | Brand Name | Agency Name | |
| Innovative 3D Anamorphic Campaign – RT India Launch | TIMES DELHI AIRPORT ADVERTISING PVT LTD | BRONZE | |
| Hocco x Sunburn : The Coolest Spot | Coral Media | GOLD | |
| 710.Best Use of AR / VR / MR in DOOH | |||
| Campaign Title | Brand Name | Agency Name | |
| Jal Jeevan Yatra- A Maha Kumbh story | Jal Jeevan Mission | Coral Media | BRONZE |
| 712.Best Use of Interactive Touchscreen Technology | |||
| Campaign Title | Brand Name | Agency Name | |
| Lenovo Aura | Posterscope India | GOLD | |
| Regional Excellence in OOH Advertising Awards & Summit | |||
| 901. Excellence in Regional Campaign Integration | |||
| Campaign Title | Brand Name | Agency Name | |
| Tata Motors- Intra GOLD Pickups Campaign | Mancunianz Media LLP | GOLD | |
| 904. Outstanding Regional Design and Display | |||
| Campaign Title | Brand Name | Agency Name | |
| Tata Motors-Intra GOLD Pickups Campaign | Mancunianz Media LLP | BRONZE | |
| VRK Heritage | Posterscope India | SILVER | |
| Celebrating GOLDen Spirit of Mysuru Dasara With tata tea chakra GOLD | Tata Chakra | Coral Media | GOLD |
| 905.Excellence in Community Engagement | |||
| Campaign Title | Brand Name | Agency Name | |
| VRK Heritage | Posterscope India | BRONZE | |
| EXCELLENCE Awards & Summit | |||
| Agency of the Year | Posterscope | GOLD | |
| Agency of the Year | Coral Media | GOLD | |
| Campaign of The Year | Santoor-Media-Dark, Message Bright | Connect Network Inc. | GOLD |
| Advertiser of the Year | Wipro – Santoor | GOLD | |
The OOH Phoenix Awards & Summit 2026 closed with a note of celebration and networking, reinforcing the industry’s continued commitment to driving creativity, technology adoption, and innovation in the evolving world of Out-of-Home advertising.
Send news announcements/press releases to:
editor@thefoundermedia.com
